P413 Baseball
Lifting tracker.
Every high school athlete's tested numbers, and the week-by-week plan built off them. Twelve weeks from September 7 to retest week at Thanksgiving.
Organization leaderboard
53 athletes · 7 teamsEvery high school athlete we test, across every metric. Pick one.
| # | Athlete | Team | Value |
|---|
Green marks the top quarter of everyone tested on that metric, red the bottom quarter. A dash means we don't have the number yet — usually a missing intake form, sometimes an injury on testing day. Nothing here is estimated, and nobody is ranked on a number we had to guess at.
17U Adams
9 athletesHead Coach: Doug Adams · Pick an athlete to see their weekly numbers
Squat
185
Bench
115
Deadlift
285
Pull-Up
4 bodyweight
Already pulling 225 or better, so the deadlift is one heavy set of five every session from week 1.
4 strict pull-ups at bodyweight. The plan is six sets of five all the way through — short sets are easier to finish than long ones while the base is being built. Use a band or a partner early, drop the help as the reps come, and don't add weight this block.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 157.5 / 167.5 | 97.5 / 102.5 | 242.51×5 / 252.51×5 | 6 × 5 assisted or negatives |
| 2Sep 14 | 177.5 / 182.5 | 107.5 / 112.5 | 262.51×5 / 272.51×5 | 6 × 5 assisted or negatives |
| 3Sep 21 | 187.5 / 192.5 | 115 / 117.5 | 282.51×5 / 287.51×5 | 6 × 5 assisted or negatives |
| 4Sep 28 | 197.5 / 200 | 120 / 122.5 | 292.51×5 / 297.51×5 | 6 × 5 assisted or negatives |
| 5Oct 5 | 202.5 / 205 | 125 / 127.5 | 302.51×5 / 3051×5 | 6 × 5 as strict as possible |
| 6Oct 12 | 207.5 / 210 | 130 / 132.5 | 307.51×5 / 3101×5 | 6 × 5 as strict as possible |
| 7Oct 19 | 212.5 / 215 | 135 / 137.5 | 312.51×5 / 3151×5 | 6 × 5 as strict as possible |
| 8Oct 26 | 217.5 / 220 | 140 / 142.5 | 317.51×5 / 3201×5 | 6 × 5 as strict as possible |
| 9Nov 2deload | 132.5 / 132.5 | 85 / 85 | 192.53×5 / 192.53×5 | 4 × 5 easy |
| 10Nov 9 | 197.5 / 210 | 127.5 / 135 | 287.51×5 / 3051×5 | 6 × 5 as strict as possible |
| 11Nov 16 | 220 / 222.5 | 142.5 / 145 | 3201×5 / 322.51×5 | 6 × 5 as strict as possible |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
Squat
205
Bench
115
Deadlift
225
Pull-Up
9 @ +25 lbs
Deadlift runs 3 sets of 5 until the bar reaches 225 — that lands in week 3. From there it drops to one heavy set of five.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 175 / 185 | 97.5 / 102.5 | 1903×5 / 2003×5 | 3 × 5 +25 lb |
| 2Sep 14 | 195 / 205 | 107.5 / 112.5 | 2103×5 / 2203×5 | 3 × 5 +27.5 lb |
| 3Sep 21 | 210 / 215 | 115 / 117.5 | 2251×5 / 2301×5 | 3 × 5 +30 lb |
| 4Sep 28 | 217.5 / 220 | 120 / 122.5 | 2351×5 / 2401×5 | 3 × 5 +32.5 lb |
| 5Oct 5 | 222.5 / 225 | 125 / 127.5 | 242.51×5 / 2451×5 | 3 × 5 +35 lb |
| 6Oct 12 | 227.5 / 230 | 130 / 132.5 | 247.51×5 / 2501×5 | 3 × 5 +37.5 lb |
| 7Oct 19 | 232.5 / 235 | 135 / 137.5 | 252.51×5 / 2551×5 | 3 × 5 +40 lb |
| 8Oct 26 | 237.5 / 240 | 140 / 142.5 | 257.51×5 / 2601×5 | 3 × 5 +42.5 lb |
| 9Nov 2deload | 145 / 145 | 85 / 85 | 1553×5 / 1553×5 | 3 × 5 +15 lb easy |
| 10Nov 9 | 215 / 227.5 | 127.5 / 135 | 2351×5 / 247.51×5 | 3 × 5 +45 lb |
| 11Nov 16 | 240 / 242.5 | 142.5 / 145 | 2601×5 / 262.51×5 | 3 × 5 +47.5 lb |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
Squat
205
Bench
135
Deadlift
225
Pull-Up
3 bodyweight
Deadlift runs 3 sets of 5 until the bar reaches 225 — that lands in week 3. From there it drops to one heavy set of five.
3 strict pull-ups at bodyweight. The plan is six sets of five all the way through — short sets are easier to finish than long ones while the base is being built. Use a band or a partner early, drop the help as the reps come, and don't add weight this block.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 175 / 185 | 115 / 120 | 1903×5 / 2003×5 | 6 × 5 assisted or negatives |
| 2Sep 14 | 195 / 205 | 125 / 130 | 2103×5 / 2203×5 | 6 × 5 assisted or negatives |
| 3Sep 21 | 210 / 215 | 132.5 / 135 | 2251×5 / 2301×5 | 6 × 5 assisted or negatives |
| 4Sep 28 | 217.5 / 220 | 137.5 / 140 | 2351×5 / 2401×5 | 6 × 5 assisted or negatives |
| 5Oct 5 | 222.5 / 225 | 142.5 / 145 | 242.51×5 / 2451×5 | 6 × 5 as strict as possible |
| 6Oct 12 | 227.5 / 230 | 147.5 / 150 | 247.51×5 / 2501×5 | 6 × 5 as strict as possible |
| 7Oct 19 | 232.5 / 235 | 152.5 / 155 | 252.51×5 / 2551×5 | 6 × 5 as strict as possible |
| 8Oct 26 | 237.5 / 240 | 157.5 / 160 | 257.51×5 / 2601×5 | 6 × 5 as strict as possible |
| 9Nov 2deload | 145 / 145 | 95 / 95 | 1553×5 / 1553×5 | 4 × 5 easy |
| 10Nov 9 | 215 / 227.5 | 145 / 152.5 | 2351×5 / 247.51×5 | 6 × 5 as strict as possible |
| 11Nov 16 | 240 / 242.5 | 160 / 162.5 | 2601×5 / 262.51×5 | 6 × 5 as strict as possible |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
Squat
185
Bench
135
Deadlift
185
Pull-Up
9 bodyweight
Deadlift stays at 3 sets of 5 for the whole block — you don't reach 225 before retest week, and the extra reps are worth more than the weight right now.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 157.5 / 167.5 | 115 / 120 | 157.53×5 / 167.53×5 | 3 × 10 bodyweight |
| 2Sep 14 | 177.5 / 182.5 | 125 / 130 | 177.53×5 / 182.53×5 | 3 × 10 bodyweight |
| 3Sep 21 | 187.5 / 192.5 | 132.5 / 135 | 187.53×5 / 192.53×5 | 3 × 10 bodyweight |
| 4Sep 28 | 197.5 / 200 | 137.5 / 140 | 197.53×5 / 2003×5 | 3 × 10 bodyweight |
| 5Oct 5 | 202.5 / 205 | 142.5 / 145 | 202.53×5 / 2053×5 | 3 × 5 +2.5 lb |
| 6Oct 12 | 207.5 / 210 | 147.5 / 150 | 207.53×5 / 2103×5 | 3 × 5 +5 lb |
| 7Oct 19 | 212.5 / 215 | 152.5 / 155 | 212.53×5 / 2153×5 | 3 × 5 +7.5 lb |
| 8Oct 26 | 217.5 / 220 | 157.5 / 160 | 217.53×5 / 2203×5 | 3 × 5 +10 lb |
| 9Nov 2deload | 132.5 / 132.5 | 95 / 95 | 132.53×5 / 132.53×5 | 3 × 5 bodyweight easy |
| 10Nov 9 | 197.5 / 210 | 145 / 152.5 | 197.53×5 / 2103×5 | 3 × 5 +12.5 lb |
| 11Nov 16 | 220 / 222.5 | 160 / 162.5 | 2203×5 / 222.53×5 | 3 × 5 +15 lb |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
Squat
105
Bench
105
Deadlift
200
Pull-Up
6 @ +10 lbs
Deadlift runs 3 sets of 5 until the bar reaches 225 — that lands in week 6. From there it drops to one heavy set of five.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 90 / 100 | 90 / 95 | 1703×5 / 1803×5 | 3 × 5 +10 lb |
| 2Sep 14 | 110 / 112.5 | 100 / 105 | 1903×5 / 2003×5 | 3 × 5 +12.5 lb |
| 3Sep 21 | 115 / 117.5 | 107.5 / 110 | 2053×5 / 2103×5 | 3 × 5 +15 lb |
| 4Sep 28 | 120 / 122.5 | 112.5 / 115 | 212.53×5 / 2153×5 | 3 × 5 +17.5 lb |
| 5Oct 5 | 125 / 127.5 | 117.5 / 120 | 217.53×5 / 2203×5 | 3 × 5 +20 lb |
| 6Oct 12 | 130 / 132.5 | 122.5 / 125 | 222.53×5 / 2251×5 | 3 × 5 +22.5 lb |
| 7Oct 19 | 135 / 137.5 | 127.5 / 130 | 227.51×5 / 2301×5 | 3 × 5 +25 lb |
| 8Oct 26 | 140 / 142.5 | 132.5 / 135 | 232.51×5 / 2351×5 | 3 × 5 +27.5 lb |
| 9Nov 2deload | 85 / 85 | 80 / 80 | 1403×5 / 1403×5 | 3 × 5 +5 lb easy |
| 10Nov 9 | 127.5 / 135 | 122.5 / 127.5 | 212.53×5 / 222.53×5 | 3 × 5 +30 lb |
| 11Nov 16 | 142.5 / 145 | 135 / 137.5 | 2351×5 / 237.51×5 | 3 × 5 +32.5 lb |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
Squat
135
Bench
95
Deadlift
185
Pull-Up
7 @ +10 lbs
Deadlift stays at 3 sets of 5 for the whole block — you don't reach 225 before retest week, and the extra reps are worth more than the weight right now.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 115 / 125 | 80 / 85 | 157.53×5 / 167.53×5 | 3 × 5 +10 lb |
| 2Sep 14 | 135 / 140 | 90 / 95 | 177.53×5 / 182.53×5 | 3 × 5 +12.5 lb |
| 3Sep 21 | 145 / 147.5 | 97.5 / 100 | 187.53×5 / 192.53×5 | 3 × 5 +15 lb |
| 4Sep 28 | 150 / 152.5 | 102.5 / 105 | 197.53×5 / 2003×5 | 3 × 5 +17.5 lb |
| 5Oct 5 | 155 / 157.5 | 107.5 / 110 | 202.53×5 / 2053×5 | 3 × 5 +20 lb |
| 6Oct 12 | 160 / 162.5 | 112.5 / 115 | 207.53×5 / 2103×5 | 3 × 5 +22.5 lb |
| 7Oct 19 | 165 / 167.5 | 117.5 / 120 | 212.53×5 / 2153×5 | 3 × 5 +25 lb |
| 8Oct 26 | 170 / 172.5 | 122.5 / 125 | 217.53×5 / 2203×5 | 3 × 5 +27.5 lb |
| 9Nov 2deload | 102.5 / 102.5 | 75 / 75 | 132.53×5 / 132.53×5 | 3 × 5 +5 lb easy |
| 10Nov 9 | 155 / 165 | 112.5 / 120 | 197.53×5 / 2103×5 | 3 × 5 +30 lb |
| 11Nov 16 | 172.5 / 175 | 125 / 127.5 | 2203×5 / 222.53×5 | 3 × 5 +32.5 lb |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
Squat
180
Bench
135
Deadlift
200
Pull-Up
5 @ +35 lbs
Deadlift runs 3 sets of 5 until the bar reaches 225 — that lands in week 6. From there it drops to one heavy set of five.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 152.5 / 162.5 | 115 / 120 | 1703×5 / 1803×5 | 3 × 5 +35 lb |
| 2Sep 14 | 172.5 / 177.5 | 125 / 130 | 1903×5 / 2003×5 | 3 × 5 +37.5 lb |
| 3Sep 21 | 182.5 / 187.5 | 132.5 / 135 | 2053×5 / 2103×5 | 3 × 5 +40 lb |
| 4Sep 28 | 192.5 / 195 | 137.5 / 140 | 212.53×5 / 2153×5 | 3 × 5 +42.5 lb |
| 5Oct 5 | 197.5 / 200 | 142.5 / 145 | 217.53×5 / 2203×5 | 3 × 5 +45 lb |
| 6Oct 12 | 202.5 / 205 | 147.5 / 150 | 222.53×5 / 2251×5 | 3 × 5 +47.5 lb |
| 7Oct 19 | 207.5 / 210 | 152.5 / 155 | 227.51×5 / 2301×5 | 3 × 5 +50 lb |
| 8Oct 26 | 212.5 / 215 | 157.5 / 160 | 232.51×5 / 2351×5 | 3 × 5 +52.5 lb |
| 9Nov 2deload | 130 / 130 | 95 / 95 | 1403×5 / 1403×5 | 3 × 5 +20 lb easy |
| 10Nov 9 | 192.5 / 205 | 145 / 152.5 | 212.53×5 / 222.53×5 | 3 × 5 +55 lb |
| 11Nov 16 | 215 / 217.5 | 160 / 162.5 | 2351×5 / 237.51×5 | 3 × 5 +57.5 lb |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
Squat
165
Bench
115
Deadlift
185
Pull-Up
10 @ +10 lbs
Deadlift stays at 3 sets of 5 for the whole block — you don't reach 225 before retest week, and the extra reps are worth more than the weight right now.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 140 / 150 | 97.5 / 102.5 | 157.53×5 / 167.53×5 | 3 × 5 +10 lb |
| 2Sep 14 | 160 / 165 | 107.5 / 112.5 | 177.53×5 / 182.53×5 | 3 × 5 +12.5 lb |
| 3Sep 21 | 170 / 175 | 115 / 117.5 | 187.53×5 / 192.53×5 | 3 × 5 +15 lb |
| 4Sep 28 | 177.5 / 180 | 120 / 122.5 | 197.53×5 / 2003×5 | 3 × 5 +17.5 lb |
| 5Oct 5 | 182.5 / 185 | 125 / 127.5 | 202.53×5 / 2053×5 | 3 × 5 +20 lb |
| 6Oct 12 | 187.5 / 190 | 130 / 132.5 | 207.53×5 / 2103×5 | 3 × 5 +22.5 lb |
| 7Oct 19 | 192.5 / 195 | 135 / 137.5 | 212.53×5 / 2153×5 | 3 × 5 +25 lb |
| 8Oct 26 | 197.5 / 200 | 140 / 142.5 | 217.53×5 / 2203×5 | 3 × 5 +27.5 lb |
| 9Nov 2deload | 120 / 120 | 85 / 85 | 132.53×5 / 132.53×5 | 3 × 5 +5 lb easy |
| 10Nov 9 | 180 / 190 | 127.5 / 135 | 197.53×5 / 2103×5 | 3 × 5 +30 lb |
| 11Nov 16 | 200 / 202.5 | 142.5 / 145 | 2203×5 / 222.53×5 | 3 × 5 +32.5 lb |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
Squat
90 goblet
Bench
135
Deadlift
not tested
Pull-Up
9 bodyweight
Tested at 90 lb on the goblet squat. The goblet ladder finishes out at 100 lb (2 more sessions, marked g below), then the barbell back squat picks up at 95 lb.
With no barbell squat number to work from, the projected ceiling for this block is estimated at 180 lb — roughly double the goblet weight. Jumps start at 10 lb and taper as the bar gets close to that. If a squat gets ugly or depth goes away before then, repeat the weight instead of adding.
No deadlift on testing day. First session is a coached technique work-up to a heavy set of 5 — that number starts your ladder. Until you're pulling 225 it's 3 sets of 5, and at this stage the reps matter far more than the number.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 95g / 100g | 115 / 120 | — | 3 × 10 bodyweight |
| 2Sep 14 | 95 / 105 | 125 / 130 | — | 3 × 10 bodyweight |
| 3Sep 21 | 115 / 125 | 132.5 / 135 | — | 3 × 10 bodyweight |
| 4Sep 28 | 135 / 145 | 137.5 / 140 | — | 3 × 10 bodyweight |
| 5Oct 5 | 155 / 160 | 142.5 / 145 | — | 3 × 5 +2.5 lb |
| 6Oct 12 | 165 / 170 | 147.5 / 150 | — | 3 × 5 +5 lb |
| 7Oct 19 | 172.5 / 175 | 152.5 / 155 | — | 3 × 5 +7.5 lb |
| 8Oct 26 | 177.5 / 180 | 157.5 / 160 | — | 3 × 5 +10 lb |
| 9Nov 2deload | 107.5 / 107.5 | 95 / 95 | — | 3 × 5 bodyweight easy |
| 10Nov 9 | 162.5 / 170 | 145 / 152.5 | — | 3 × 5 +12.5 lb |
| 11Nov 16 | 180 / 182.5 | 160 / 162.5 | — | 3 × 5 +15 lb |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
17U Trent
7 athletesHead Coach: Trent · Pick an athlete to see their weekly numbers
Squat
100 goblet
Bench
85
Deadlift
135
Pull-Up
3 @ +10 lbs
Tested at 100 lb on the goblet squat, which is the top of that ladder. Barbell back squat starts at 95 lb.
With no barbell squat number to work from, the projected ceiling for this block is estimated at 200 lb — roughly double the goblet weight. Jumps start at 10 lb and taper as the bar gets close to that. If a squat gets ugly or depth goes away before then, repeat the weight instead of adding.
Deadlift stays at 3 sets of 5 for the whole block — you don't reach 225 before retest week, and the extra reps are worth more than the weight right now.
Deadlift tested at 135 lb, which usually means it was a starting or technique weight rather than a true heavy 5. If it moved easily, retest in week 1 and the whole ladder shifts up.
Tested 3 reps at +10 lb — bodyweight alone was too easy. The plan holds that 10 lb and builds the reps up to 3 sets of 5 before the weight climbs.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 95 / 105 | 72.5 / 77.5 | 1153×5 / 1253×5 | 3 × 5 +10 lb |
| 2Sep 14 | 115 / 125 | 82.5 / 85 | 1353×5 / 1403×5 | 3 × 5 +12.5 lb |
| 3Sep 21 | 135 / 145 | 87.5 / 90 | 1453×5 / 147.53×5 | 3 × 5 +15 lb |
| 4Sep 28 | 155 / 165 | 92.5 / 95 | 1503×5 / 152.53×5 | 3 × 5 +17.5 lb |
| 5Oct 5 | 175 / 180 | 97.5 / 100 | 1553×5 / 157.53×5 | 3 × 5 +20 lb |
| 6Oct 12 | 185 / 190 | 102.5 / 105 | 1603×5 / 162.53×5 | 3 × 5 +22.5 lb |
| 7Oct 19 | 192.5 / 195 | 107.5 / 110 | 1653×5 / 167.53×5 | 3 × 5 +25 lb |
| 8Oct 26 | 197.5 / 200 | 112.5 / 115 | 1703×5 / 172.53×5 | 3 × 5 +27.5 lb |
| 9Nov 2deload | 120 / 120 | 70 / 70 | 102.53×5 / 102.53×5 | 3 × 5 +5 lb easy |
| 10Nov 9 | 180 / 190 | 102.5 / 110 | 1553×5 / 1653×5 | 3 × 5 +30 lb |
| 11Nov 16 | 200 / 202.5 | 115 / 117.5 | 172.53×5 / 1753×5 | 3 × 5 +32.5 lb |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
Squat
225
Bench
135
Deadlift
240
Pull-Up
6 @ +35 lbs
Deadlift runs 3 sets of 5 until the bar reaches 225 — that lands in week 2. From there it drops to one heavy set of five.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 190 / 200 | 115 / 120 | 2053×5 / 2153×5 | 3 × 5 +35 lb |
| 2Sep 14 | 210 / 220 | 125 / 130 | 2251×5 / 2351×5 | 3 × 5 +37.5 lb |
| 3Sep 21 | 225 / 230 | 132.5 / 135 | 2401×5 / 2451×5 | 3 × 5 +40 lb |
| 4Sep 28 | 235 / 240 | 137.5 / 140 | 2501×5 / 2551×5 | 3 × 5 +42.5 lb |
| 5Oct 5 | 242.5 / 245 | 142.5 / 145 | 257.51×5 / 2601×5 | 3 × 5 +45 lb |
| 6Oct 12 | 247.5 / 250 | 147.5 / 150 | 262.51×5 / 2651×5 | 3 × 5 +47.5 lb |
| 7Oct 19 | 252.5 / 255 | 152.5 / 155 | 267.51×5 / 2701×5 | 3 × 5 +50 lb |
| 8Oct 26 | 257.5 / 260 | 157.5 / 160 | 272.51×5 / 2751×5 | 3 × 5 +52.5 lb |
| 9Nov 2deload | 155 / 155 | 95 / 95 | 1653×5 / 1653×5 | 3 × 5 +20 lb easy |
| 10Nov 9 | 235 / 247.5 | 145 / 152.5 | 247.51×5 / 2601×5 | 3 × 5 +55 lb |
| 11Nov 16 | 260 / 262.5 | 160 / 162.5 | 2751×5 / 277.51×5 | 3 × 5 +57.5 lb |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
Squat
100 goblet
Bench
135
Deadlift
135
Pull-Up
8 @ +10 lbs
Tested at 100 lb on the goblet squat, which is the top of that ladder. Barbell back squat starts at 95 lb.
With no barbell squat number to work from, the projected ceiling for this block is estimated at 200 lb — roughly double the goblet weight. Jumps start at 10 lb and taper as the bar gets close to that. If a squat gets ugly or depth goes away before then, repeat the weight instead of adding.
Deadlift stays at 3 sets of 5 for the whole block — you don't reach 225 before retest week, and the extra reps are worth more than the weight right now.
Deadlift tested at 135 lb, which usually means it was a starting or technique weight rather than a true heavy 5. If it moved easily, retest in week 1 and the whole ladder shifts up.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 95 / 105 | 115 / 120 | 1153×5 / 1253×5 | 3 × 5 +10 lb |
| 2Sep 14 | 115 / 125 | 125 / 130 | 1353×5 / 1403×5 | 3 × 5 +12.5 lb |
| 3Sep 21 | 135 / 145 | 132.5 / 135 | 1453×5 / 147.53×5 | 3 × 5 +15 lb |
| 4Sep 28 | 155 / 165 | 137.5 / 140 | 1503×5 / 152.53×5 | 3 × 5 +17.5 lb |
| 5Oct 5 | 175 / 180 | 142.5 / 145 | 1553×5 / 157.53×5 | 3 × 5 +20 lb |
| 6Oct 12 | 185 / 190 | 147.5 / 150 | 1603×5 / 162.53×5 | 3 × 5 +22.5 lb |
| 7Oct 19 | 192.5 / 195 | 152.5 / 155 | 1653×5 / 167.53×5 | 3 × 5 +25 lb |
| 8Oct 26 | 197.5 / 200 | 157.5 / 160 | 1703×5 / 172.53×5 | 3 × 5 +27.5 lb |
| 9Nov 2deload | 120 / 120 | 95 / 95 | 102.53×5 / 102.53×5 | 3 × 5 +5 lb easy |
| 10Nov 9 | 180 / 190 | 145 / 152.5 | 1553×5 / 1653×5 | 3 × 5 +30 lb |
| 11Nov 16 | 200 / 202.5 | 160 / 162.5 | 172.53×5 / 1753×5 | 3 × 5 +32.5 lb |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
Squat
155
Bench
95
Deadlift
185
Pull-Up
2 bodyweight
Deadlift stays at 3 sets of 5 for the whole block — you don't reach 225 before retest week, and the extra reps are worth more than the weight right now.
2 strict pull-ups at bodyweight. The plan is six sets of five all the way through — short sets are easier to finish than long ones while the base is being built. Use a band or a partner early, drop the help as the reps come, and don't add weight this block.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 132.5 / 142.5 | 80 / 85 | 157.53×5 / 167.53×5 | 6 × 5 assisted or negatives |
| 2Sep 14 | 152.5 / 157.5 | 90 / 95 | 177.53×5 / 182.53×5 | 6 × 5 assisted or negatives |
| 3Sep 21 | 162.5 / 165 | 97.5 / 100 | 187.53×5 / 192.53×5 | 6 × 5 assisted or negatives |
| 4Sep 28 | 167.5 / 170 | 102.5 / 105 | 197.53×5 / 2003×5 | 6 × 5 assisted or negatives |
| 5Oct 5 | 172.5 / 175 | 107.5 / 110 | 202.53×5 / 2053×5 | 6 × 5 as strict as possible |
| 6Oct 12 | 177.5 / 180 | 112.5 / 115 | 207.53×5 / 2103×5 | 6 × 5 as strict as possible |
| 7Oct 19 | 182.5 / 185 | 117.5 / 120 | 212.53×5 / 2153×5 | 6 × 5 as strict as possible |
| 8Oct 26 | 187.5 / 190 | 122.5 / 125 | 217.53×5 / 2203×5 | 6 × 5 as strict as possible |
| 9Nov 2deload | 115 / 115 | 75 / 75 | 132.53×5 / 132.53×5 | 4 × 5 easy |
| 10Nov 9 | 170 / 180 | 112.5 / 120 | 197.53×5 / 2103×5 | 6 × 5 as strict as possible |
| 11Nov 16 | 190 / 192.5 | 125 / 127.5 | 2203×5 / 222.53×5 | 6 × 5 as strict as possible |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
Squat
185
Bench
135
Deadlift
220
Pull-Up
5 @ +25 lbs
Deadlift runs 3 sets of 5 until the bar reaches 225 — that lands in week 3. From there it drops to one heavy set of five.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 157.5 / 167.5 | 115 / 120 | 187.53×5 / 197.53×5 | 3 × 5 +25 lb |
| 2Sep 14 | 177.5 / 182.5 | 125 / 130 | 207.53×5 / 217.53×5 | 3 × 5 +27.5 lb |
| 3Sep 21 | 187.5 / 192.5 | 132.5 / 135 | 222.53×5 / 227.51×5 | 3 × 5 +30 lb |
| 4Sep 28 | 197.5 / 200 | 137.5 / 140 | 232.51×5 / 2351×5 | 3 × 5 +32.5 lb |
| 5Oct 5 | 202.5 / 205 | 142.5 / 145 | 237.51×5 / 2401×5 | 3 × 5 +35 lb |
| 6Oct 12 | 207.5 / 210 | 147.5 / 150 | 242.51×5 / 2451×5 | 3 × 5 +37.5 lb |
| 7Oct 19 | 212.5 / 215 | 152.5 / 155 | 247.51×5 / 2501×5 | 3 × 5 +40 lb |
| 8Oct 26 | 217.5 / 220 | 157.5 / 160 | 252.51×5 / 2551×5 | 3 × 5 +42.5 lb |
| 9Nov 2deload | 132.5 / 132.5 | 95 / 95 | 152.53×5 / 152.53×5 | 3 × 5 +15 lb easy |
| 10Nov 9 | 197.5 / 210 | 145 / 152.5 | 2301×5 / 242.51×5 | 3 × 5 +45 lb |
| 11Nov 16 | 220 / 222.5 | 160 / 162.5 | 2551×5 / 257.51×5 | 3 × 5 +47.5 lb |
| 12Nov 23 | Retest week — squat, bench, deadlift and pull-ups all re-measured. New numbers set the next block. | |||
Squat
85 goblet
Bench
155
Deadlift
135
Pull-Up
8 bodyweight
Tested at 85 lb on the goblet squat. The goblet ladder finishes out at 100 lb (3 more sessions, marked g below), then the barbell back squat picks up at 95 lb.
With no barbell squat number to work from, the projected ceiling for this block is estimated at 170 lb — roughly double the goblet weight. Jumps start at 10 lb and taper as the bar gets close to that. If a squat gets ugly or depth goes away before then, repeat the weight instead of adding.
Deadlift stays at 3 sets of 5 for the whole block — you don't reach 225 before retest week, and the extra reps are worth more than the weight right now.
Deadlift tested at 135 lb, which usually means it was a starting or technique weight rather than a true heavy 5. If it moved easily, retest in week 1 and the whole ladder shifts up.
| Week | Squat 3 × 5 | Bench 3 × 5 | Deadlift 3 × 5 until 225 | Pull-Ups every session |
|---|---|---|---|---|
| 1Sep 7 | 90g / 95g | 132.5 / 137.5 | 1153×5 / 1253×5 | 3 × 10 bodyweight |
| 2Sep 14 | 100g / 95 | 142.5 / 147.5 | 1353×5 / 1403×5 | 3 × 10 bodyweight |
| 3Sep 21 | 105 / 115 | 152.5 / 155 | 1453×5 / 147.53×5 | 3 × 10 bodyweight |
| 4Sep 28 | 125 / 135 | 157.5 / 160 | 1503×5 / 152.53×5 | 3 × 10 bodyweight |
| 5Oct 5 | 145 / 150 | 162.5 / 165 | 1553×5 / 157.53×5 | 3 × 5 +2.5 lb |
| 6Oct 12 | 155 / 160 | 167.5 / 170 | 1603×5 / 162.53×5 | 3 × 5 +5 lb |
